- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Semi-Detached 1905 Sq. Feet In The Most Desirable Area In Stoney Creek. Main Floor Family Room With New Hardwood Floor, 9-Foot Ceiling, Upgraded Kitchen, Gas Fireplace. Oak Stairs To Second Level With Large 3 Bedrooms And Loft- Could Be 4th Bedroom Or Office Area. Ensuite Bathroom With Upgraded Shower And Separate Tub, Huge Walk-In Closet. Oversized Windows In Lower Level, Large Cold Room And Rough-In For Future Bathroom. Very Long Driveway For Two Cars Parking Plus Garage. Premium Lot With No Rear Neighbors. Just Min. To School, Park And Much More.
Inclusions: Stove, Fridge, Washer, Dryer, Dishwasher Rentals: Hot Water Heater
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,656 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 109.19 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Dining | 4.06m x 3.96m | |
Main | Kitchen | 5.13m x 3.40m | |
Main | Living | 5.13m x 3.66m | |
Main | Bathroom | Measurements not available | |
2nd | Prim Bdrm | 5.94m x 3.61m | |
2nd | 2nd Br | 3.43m x 2.95m | |
2nd | 3rd Br | 3.35m x 3.20m | |
2nd | Bathroom | Measurements not available | |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...